
Property Attributes
- MLS#928883
- TypeSingle Family
- CountyMONTGOMERY
- CityTrotwood
- Zip45426
- Style1 Story
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.267792 Acres
Data Source:
Dayton Ohio MLS (DTON)
Property Description
Welcome to this beautiful remodeled 3 bedroom, 1.5 bath located in Trotwood, Ohio! With 1,572 square feet, This home Features new tile and hardwood flooring through out, along with brand new windows, this home is move in ready and filled with natural light. the spacious layout offers comfortable living, while the large backyard provides the perfect space for family gatherings, cookouts, or simply relaxing outdoors. Plus, the carport adds extra convenience for parking and storage. Don't miss out on this wonderful opportunity. Schedule your showing today!
Price History | |
---|---|
2/28/2025 | Listed $175,000 |
General Features
Interior Features | ButcherBlockCounters |
---|---|
Heating | ForcedAir |
Cooling | CentralAir |
Utilities | NaturalGasAvailable,WaterAvailable |
Possession | CloseOfEscrow |
Exterior Features | Fence |
Zoning | Residential |
Construction Materials | Brick |
Year Built | 1957 |
Stories | 1 |
Levels | One |
Property Subtype | SingleFamilyResidence |
County | Montgomery |
New Construction | No |
Property Type | Residential |
HOA | No |
Attached Garage | No |
Garage Y/N | No |
Total Rooms | 8 |
Full Baths | 1 |
Status | Active |
Directions | Olive Rd. to MacMillian to right on Eppington to left on Mapleside |
ModificationTimestamp | 2025-03-22T18:05:12.837-00:00 |
City | Trotwood |
Senior Community Y/N | No |
High School District | Trotwood-Madison |
Zoning Description | Residential |
Lot Size Square Feet | 11665.0 |
Waterfront Y/N | No |
Carport Y/N | Yes |
Electric On Property Y/N | No |
Land Lease Y/N | No |
Home Warranty Y/N | No |
Lease Renewal Y/N | No |
Additional Parcels Y/N | No |
Lease Considered Y/N | No |
Rent Control Y/N | No |
Availability Date | 2025-02-28 |
Standard Status | Active |
Middle/Junior School District | Trotwood-Madison |
Elementary School District | Trotwood-Madison |
Property Sub Type Additional | SingleFamilyResidence |
MobileHomeRemainsYN | No |
PostalCity | Trotwood |
Legal Description | 148 Broadmoor 5 |
AttributionContact | (937) 426-0800 |
Interior Features
Basement (Y/N) | No |
---|---|
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Fireplace Y/N | No |
Half Baths | 1 |
Total Bedrooms | 3 |
Main Level Bathrooms | 2 |
LivingAreaSource | Assessor |
Total Baths | 2 |
Exterior Features
Parking Features | Carport |
---|---|
Water Source | Public |
Lot Size Area | 11665.0 |
Foundation Details | Slab |
Spa | No |
Lot Dimensions | 81x144 |
Lot Size Source | Assessor |
Crops Included Y/N | No |
Open Parking Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool